Size Guide
Size Guide
It's important to remember that no two brands are the same, so we encourage you to contact us with any size questions you have prior to purchase. If you know us then you know we like to wear it a little oversized, personally we do not focus on the ‘size’ and more the way we want it to look.
Please read our product descriptions carefully and view images for an indication of how the product may fit. You can always reach us at online@thempeople.com.au or @thempeoplestore for styling/fit questions or just to say hi!
Remember, if the product does not fit, we will happily exchange within 7 days of you receiving your package. Please refer to Shipping and Returns for more information
UNISEX BOTTOMS
| Waist (IN) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |||
| Waist (CM) | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 91 | 96 | 101 | |||
| Womens (AU) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| Inside leg length (IN) | 30 | 32 | |||||||||||||||
| Inside leg length (CM) | 76 | 81 | |||||||||||||||
| Inside leg length (AU) | SHORT | REG. | |||||||||||||||
* Men's Pants are all standard 32 Leg Length, unless specified in product description.
Men’s Tops
| Garment size | XS | S | M | L | XL | XXL | ||||||||||
| Chest size (IN) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | ||||||||||
| Chest size (CM) | 76-82 | 86-92 | 96-102 | 106-112 | 116-122 | 126-132 |
* Like to wear it in your own unique way? Please use this as a guide for size, want a baggy fit, please size up.
Women’s Tops
Women’s Body Measurements (CM)
| Size | 6 | 8 | 10 | 12 | 14 | |
| XS | S | M | L | XL | ||
| Bust | 80 | 85 | 90 | 95 | 100 | |
| Waist | 62 | 65 | 70 | 75 | 80 | |
| Hip | 88 | 91 | 96 | 101 | 106 |
* We all fit garments differently & here at People we strongly believe in not focusing on the 'size' but focusing on how you want it to fit. Please use this size chart as a guide & read product descriptions carefully.
Women’s International Size Conversion
| Australia | 6 | 8 | 10 | 12 | 14 |
| 0 | 1 | 2 | 3 | 4 | |
| USA | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| Europe | 34 | 36 | 38 | 40 | 42 |
Footwear
| Size Conversions | |||||||||||||
| US Mens | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| US Womens | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| (CM) | 20.8 | 21.6 | 22.5 | 23.5 | 24.4 | 25.4 | 26 | 27 | 27.9 | 28.6 | 29.4 | 30.2 | 30.5 |
* Shoes can be tricky and not everyone's conversions are the same. Please read production descriptions carefully and take note if your chosen shoe is a unisex shoe.